Official Volleyball Box Score
Mount Allison at VIU
3/13/2026 at 6:00 PM
@ Niverville CRRC
Mount Allison Mounties |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 35 | -.143 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 11 | 5 | 37 | .162 |
| 4 | 12 | 4 | 29 | .276 |
VIU Mariners |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 12 | 6 | 39 | .154 |
| 4 | 15 | 1 | 27 | .519 |
Mount Allison Mounties |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayla Larocque | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Mason * | 4 | 11 | 5 | 24 | .250 | 1 | 0 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Ava Tweedy | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sophia Moroz | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaia MacDougall * | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 5.0 |
| 6 | Sarah MacInnis | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chloe Palmer * | 4 | 7 | 8 | 26 | -.038 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Mya Artibello * | 4 | 7 | 6 | 36 | .028 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 8.5 |
| 9 | Ana McCain * | 4 | 4 | 3 | 19 | .053 | 21 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 6.5 |
| 11 | Ruby McCormick | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anna Bezanson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 4 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 122 | .123 | 36 | 5 | 12 | 6 | 49 | 2 | 16 | 6 | 0 | 53.0 | ||
VIU Mariners |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordy Exner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maya Lees | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Brisebois * | 4 | 10 | 4 | 27 | .222 | 0 | 1 | 2 | 0 | 8 | 1 | 3 | 3 | 0 | 13.5 |
| 6 | Elisabeth Sim | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shay Postema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elise Stime | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Hoard * | 4 | 10 | 7 | 33 | .091 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Kadence Bolen | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Grace Greene * | 4 | 12 | 1 | 18 | .611 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | Alannah Wright * | 4 | 5 | 2 | 10 | .300 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 18 | Maggie Wood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Regan Ingram * | 4 | 9 | 4 | 29 | .172 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 9.5 |
| 20 | Edan Wade * | 4 | 0 | 1 | 2 | -.500 | 33 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 49 | 19 | 124 | .242 | 48 | 6 | 9 | 5 | 55 | 1 | 8 | 8 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter

