Official Volleyball Box Score

Providence University College at Assiniboine College

3/13/2026 at 3:00 PM
@ CRRC
0-3
1
-
3
1-2
Final 1 2 3 4 Score
Providence Pilots (0-3) 20 21 25 13 1
Assiniboine College (1-2) 25 25 16 25 3

Providence Pilots

Set K E TA PCT
1 10 7 33 .091
2 10 5 35 .143
3 11 6 31 .161
4 5 7 27 -.074

Assiniboine College

Set K E TA PCT
1 11 7 32 .125
2 14 5 37 .243
3 5 6 28 -.036
4 12 1 24 .458

Providence Pilots

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel * 2 3 1 10 .200 0 0 0 0 1 0 0 0 0 3.0
2 Avery Pauls 4 7 4 21 .143 0 0 0 0 5 1 1 2 0 8.5
3 Abby Akinbolaji * 4 12 5 32 .219 1 1 4 1 12 3 0 0 0 16.0
4 Georgia Friesen 4 0 0 0 .000 14 1 1 0 3 0 0 0 0 1.0
5 Tyra Peters * 4 4 9 35 -.143 2 1 2 2 11 1 0 0 0 6.0
6 Taylor Campbell 4 0 1 2 -.500 0 0 0 6 4 0 0 0 0 0.0
7 Herdie Castillo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Zoe MacLellan * 4 3 3 11 .000 0 1 1 0 2 1 0 1 0 5.0
10 Emma Ethier 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Amanda Bergen * 3 2 0 3 .667 16 0 0 0 4 0 0 0 0 2.0
12 Angele Turenne * 4 5 1 11 .364 0 0 2 1 7 1 1 1 0 6.5
13 Sydney Turenne 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Sophia Johnston 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
15 Maddie Oselies 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
18 Jesslyn Neumann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 25 126 .087 35 4 11 12 58 7 2 4 0 48.0

Assiniboine College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiera Virgo * 4 0 1 3 -.333 0 0 1 0 1 0 1 0 0 0.5
3 Heather Brost * 4 2 1 6 .167 0 5 4 0 0 1 1 1 0 8.5
4 Kylee Peake * 4 12 4 46 .174 1 0 0 0 16 0 1 0 0 12.5
5 Kiana McDonald 2 1 1 5 .000 0 2 1 0 2 0 0 0 0 3.0
6 Nevaeh Martin 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
7 Anika Gulenchin 2 7 3 17 .235 1 1 1 1 10 0 0 0 0 8.0
8 Halle Duncan 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
9 Payton McNish 1 4 0 6 .667 0 0 0 0 3 1 0 1 0 5.0
10 Victoria Cabral 2 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
11 Tyra Lasuik * 4 5 1 6 .667 31 2 1 0 3 3 0 0 0 10.0
12 Jordyn Bradbury 3 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
14 Marie Dunster * 3 3 5 14 -.143 2 1 2 0 2 0 1 0 0 4.5
15 Celina Toews * 3 8 3 18 .278 1 1 1 0 7 0 0 1 0 9.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 19 121 .190 41 12 11 4 60 5 4 3 0 61.0
Other Information
Attendance: 0
Time: 1:30
* = Starter