Official Volleyball Box Score

Humber at Lakeland College

3/12/2026 at 8:00 PM
@ Niverville CRRC
1-1
0
-
3
2-0
Final 1 2 3 Score
Humber Hawks (1-1) 13 17 22 0
Lakeland Rustlers (2-0) 25 25 25 3

Humber Hawks

Set K E TA PCT
1 7 7 25 .000
2 9 7 31 .065
3 10 7 29 .103

Lakeland Rustlers

Set K E TA PCT
1 8 1 18 .389
2 11 2 24 .375
3 9 3 28 .214

Humber Hawks

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire Ramos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Keyome Ellis * 3 8 5 19 .158 0 1 3 0 1 1 1 2 0 10.5
4 Caitlyn Labelle * 3 2 4 16 -.125 0 0 0 1 10 0 0 1 0 2.0
5 Tayah Wilkins 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Reese Cholette 3 0 0 0 .000 2 0 0 3 3 0 0 0 0 0.0
9 Faith Hughes * 3 7 2 12 .417 0 2 5 0 1 1 0 1 0 10.0
10 Hannah Manners * 3 3 6 14 -.214 0 0 0 0 3 0 1 0 0 3.5
11 Lauren Bannister 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Amy Connelly 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lexie Zicari * 3 6 2 19 .211 0 1 3 0 6 0 0 0 0 7.0
16 Jessie McDonaugh 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
18 Kaley Rawlick * 3 0 1 2 -.500 17 1 3 0 2 0 0 1 0 1.0
TM Team 3 0 1 2 -.500 1 1 0 2 1 0 0 0 0 1.0
Totals 26 21 85 .059 24 6 14 7 27 2 2 5 0 35.0

Lakeland Rustlers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mya Lavallee 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
5 Olivia DeDecker * 3 6 1 12 .417 0 2 0 1 6 1 1 0 0 9.5
7 Avery Bates * 3 6 3 22 .136 1 0 3 0 6 1 0 0 0 7.0
9 Emma Jeffs * 3 2 1 4 .250 0 0 2 0 0 1 0 0 0 3.0
10 Seanna Trumier 3 0 0 1 .000 2 0 0 0 10 0 0 0 0 0.0
12 Dineka Elchyson 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
15 Raegan Nicol * 3 6 0 9 .667 0 1 4 0 2 5 1 3 0 12.5
16 Katelyn Mazurkewich * 3 1 0 3 .333 24 1 1 0 3 1 0 0 0 3.0
18 Addison Clemis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Carly Hawryluk * 3 7 1 19 .316 0 0 1 4 3 0 0 1 0 7.0
TM Team 3 0 0 0 .000 0 2 0 1 1 0 0 0 0 2.0
Totals 28 6 70 .314 28 7 13 6 32 9 2 4 0 45.0
Other Information
Attendance: 0
Time: 2:00
* = Starter