Official Volleyball Box Score

Providence University College at Mount Allison

3/12/2026 at 2:00 PM
@ CRRC
0-2
2
-
3
1-1
Final 1 2 3 4 5 Score
Providence Pilots (0-2) 25 25 16 18 11 2
Mount Allison Mounties (1-1) 20 21 25 25 15 3

Providence Pilots

Set K E TA PCT
1 11 3 30 .267
2 11 8 40 .075
3 9 4 23 .217
4 5 9 31 -.129
5 7 7 31 .000

Mount Allison Mounties

Set K E TA PCT
1 13 7 33 .182
2 10 9 38 .026
3 8 5 25 .120
4 8 6 28 .071
5 7 3 29 .138

Providence Pilots

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel * 5 6 5 26 .038 0 0 0 0 14 1 2 0 0 8.0
2 Avery Pauls 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
3 Abby Akinbolaji 1 1 2 5 -.200 0 0 1 0 0 1 0 0 0 2.0
4 Georgia Friesen 5 0 0 4 .000 36 3 5 0 5 1 0 2 0 4.0
5 Tyra Peters * 5 11 10 39 .026 0 2 3 2 16 1 0 3 0 14.0
6 Taylor Campbell 5 0 0 4 .000 2 0 0 4 15 0 0 0 0 0.0
7 Herdie Castillo 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Zoe MacLellan * 5 2 0 11 .182 2 0 0 0 4 2 2 0 0 5.0
11 Amanda Bergen * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Angele Turenne * 5 9 5 23 .174 0 1 4 0 3 1 1 0 0 11.5
13 Sydney Turenne * 5 14 7 39 .179 0 2 1 3 12 0 1 0 0 16.5
14 Sophia Johnston 5 0 2 4 -.500 0 1 1 0 4 0 0 0 0 1.0
15 Maddie Oselies 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 31 155 .077 41 9 15 9 73 8 6 5 0 63.0

Mount Allison Mounties

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Mason * 5 7 9 31 -.065 1 0 2 2 15 1 0 0 0 8.0
4 Sophia Moroz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kaia MacDougall * 5 1 0 9 .111 0 4 3 0 3 2 3 2 0 8.5
6 Sarah MacInnis 5 0 0 0 .000 5 0 0 3 6 0 0 0 0 0.0
7 Chloe Palmer * 5 15 11 37 .108 1 0 2 1 11 1 3 2 0 17.5
8 Mya Artibello * 5 7 4 36 .083 3 0 1 3 15 0 1 1 0 7.5
9 Ana McCain * 5 10 3 21 .333 24 1 0 0 10 2 1 1 0 13.5
11 Ruby McCormick 5 0 0 1 .000 6 1 0 0 4 0 0 0 0 1.0
12 Anna Bezanson 5 0 1 4 -.250 1 0 0 0 7 0 0 0 0 0.0
14 Danielle Cumby * 5 6 2 14 .286 0 3 2 0 3 0 2 2 0 10.0
16 Isabel Crouse 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 30 153 .105 41 9 10 9 74 6 10 8 0 66.0
Other Information
Attendance: 0
Time: 2:20
* = Starter