Official Volleyball Box Score

Assiniboine College at VIU

3/11/2026 at 12:00 PM
@ CRRC
0-1
1
-
3
1-0
Final 1 2 3 4 Score
Assiniboine College (0-1) 21 25 9 22 1
VIU Mariners (1-0) 26 21 25 25 3

Assiniboine College

Set K E TA PCT
1 9 5 26 .154
2 6 4 31 .065
3 5 8 28 -.107
4 9 5 29 .138

VIU Mariners

Set K E TA PCT
1 10 6 29 .138
2 13 4 32 .281
3 10 3 20 .350
4 13 4 31 .290

Assiniboine College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiera Virgo * 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
2 Jordyn Andersson 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Heather Brost * 4 8 3 14 .357 0 3 4 0 2 0 1 4 0 11.5
4 Kylee Peake * 4 6 8 37 -.054 3 0 3 1 7 0 0 1 0 6.0
5 Kiana McDonald 2 1 0 3 .333 0 1 0 0 0 0 0 1 0 2.0
6 Nevaeh Martin 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Anika Gulenchin 1 1 0 1 1.000 0 1 0 0 3 0 0 1 0 2.0
9 Payton McNish * 4 8 6 30 .067 0 0 1 1 7 0 1 1 0 8.5
10 Victoria Cabral 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Tyra Lasuik * 4 1 1 5 .000 22 1 1 0 1 0 0 1 0 2.0
12 Jordyn Bradbury 4 0 0 2 .000 2 0 0 1 15 0 0 0 0 0.0
14 Marie Dunster * 4 2 1 13 .077 1 0 2 0 7 1 0 0 0 3.0
15 Celina Toews 3 1 1 5 .000 0 2 0 0 1 0 0 0 0 3.0
TM Team 4 0 1 1 -1.000 0 0 1 2 0 0 0 0 0 0.0
Totals 29 22 114 .061 29 8 12 7 46 1 2 9 0 39.0

VIU Mariners

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordy Exner 4 0 1 3 -.333 4 0 0 2 18 0 0 0 0 0.0
4 Maya Lees 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Grace Brisebois * 4 15 2 30 .433 0 5 2 0 6 1 1 0 0 21.5
6 Elisabeth Sim 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
9 Sara Hughes * 4 5 4 13 .077 1 1 1 0 5 1 1 0 0 7.5
10 Elise Stime 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lauren Hoard * 4 8 4 20 .200 0 0 0 1 11 1 1 0 0 9.5
14 Addison Purcell 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
15 Grace Greene * 4 4 1 7 .429 0 0 0 0 4 0 3 2 0 5.5
17 Alannah Wright 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Regan Ingram * 4 13 4 37 .243 0 1 1 3 7 0 0 1 0 14.0
20 Edan Wade * 4 0 0 0 .000 31 1 3 0 5 0 2 0 0 2.0
TM Team 4 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
Totals 46 17 112 .259 40 8 7 7 58 3 8 3 0 61.0
Other Information
Attendance: 0
Time:
* = Starter