Official Volleyball Box Score

University of Alberta-Augustana at Édouard-Montpetit

3/11/2026 at 2:00 PM
@ CRRC
0-1
2
-
3
1-0
Final 1 2 3 4 5 Score
Augustana Vikings (0-1) 25 25 16 19 11 2
Lynx d'Édouard-Montpetit (1-0) 18 20 25 25 15 3

Augustana Vikings

Set K E TA PCT
1 7 4 20 .150
2 8 4 25 .160
3 8 7 31 .032
4 11 6 32 .156
5 6 6 23 .000

Lynx d'Édouard-Montpetit

Set K E TA PCT
1 8 7 33 .030
2 7 8 31 -.032
3 11 5 32 .188
4 9 4 28 .179
5 5 3 20 .100

Augustana Vikings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 5 4 1 10 .300 0 0 3 0 3 4 1 2 0 8.5
2 Jette Fleming 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Phaedra Bruens * 5 0 1 2 -.500 31 0 2 0 8 0 0 1 0 0.0
6 Cassandra Klinger 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
9 Keira Scharfenberg 5 0 0 5 .000 1 0 0 5 8 0 0 0 0 0.0
10 Hadley Ziemmer * 5 14 4 32 .312 1 1 1 2 20 0 0 1 0 15.0
11 Taryn Watson * 5 10 9 43 .023 0 0 1 2 11 3 1 1 0 13.5
12 Katelyn Hennessy 3 0 0 0 .000 2 0 2 0 0 0 0 0 0 0.0
14 Lainey Granley * 5 3 2 5 .200 2 2 2 0 4 1 0 0 0 6.0
17 Grace Haws 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Tamara Mathison 4 3 1 10 .200 0 0 1 0 1 0 0 1 0 3.0
20 Ella Jarret * 4 6 9 23 -.130 1 0 1 0 4 2 0 0 0 8.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 27 131 .099 39 3 14 10 62 10 2 6 0 54.0

Lynx d'Édouard-Montpetit

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofia Gaudreau-Paniagua 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
2 Dalia Boissinot * 5 9 5 29 .138 1 5 1 0 6 0 1 0 0 14.5
3 Corinne Roy 2 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
7 Marilou Durocher * 5 4 0 6 .667 21 0 5 0 10 1 3 0 0 6.5
8 Sophie Tatasciore * 5 12 10 47 .043 1 0 1 0 8 0 2 0 0 13.0
10 Justine Waddell 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
11 Alyson Gagné * 5 8 7 35 .029 1 4 2 1 11 0 1 1 0 12.5
12 Aurélie Bélanger * 2 0 0 1 .000 0 0 1 0 0 0 1 1 0 0.5
13 Mélody Lahaie 5 0 1 5 -.200 7 0 0 1 11 0 0 0 0 0.0
16 Marilou Robichaud * 5 4 1 7 .429 2 0 1 0 3 3 3 1 0 8.5
17 Emma Vanalderewerelt 4 1 1 6 .000 1 0 0 0 4 2 3 0 0 4.5
19 Stella Labrecque 2 1 1 6 .000 0 1 0 0 0 0 0 0 0 2.0
TM Team 5 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 40 27 144 .090 37 10 11 3 60 6 14 3 0 63.0
Other Information
Attendance: 0
Time:
* = Starter