Official Volleyball Box Score
Garneau at VIU
3/8/2025 at 4:00 PM
@ Oshawa, Ont.
Élans de Garneau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU Mariners |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Élans de Garneau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Duchesneau * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alice Boivin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marie Leblond | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Éloïse Provencher | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juliette Sigmen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audrey Bizeau * | 4 | 9 | 2 | 24 | .292 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Marilou Bertrand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Mireault * | 4 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Florence Campeau * | 4 | 1 | 0 | 2 | .500 | 40 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Maëli Cormier * | 4 | 15 | 2 | 43 | .302 | 1 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 20.0 |
| 17 | Marilou Couture * | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 47 | 10 | 128 | .289 | 46 | 6 | 12 | 0 | 56 | 8 | 0 | 0 | 1 | 61.0 | ||
VIU Mariners |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Duffy * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Jordyn Exner | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Brisebois * | 4 | 9 | 1 | 17 | .471 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Emma Schill * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aimee Skinner * | 4 | 13 | 3 | 32 | .312 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Grace Greene * | 4 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 19 | Regan Ingram | 4 | 10 | 2 | 26 | .308 | 2 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 15.0 |
| 20 | Keira Crellin * | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 8 | 116 | .353 | 46 | 6 | 14 | 0 | 53 | 8 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 600 Time: 2:00 |
* = Starter

