Official Volleyball Box Score
Mount Allison at Garneau
3/5/2025 at 8:00 PM
@ Oshawa, Ont.
Mount Allison Mounties |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Élans de Garneau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Allison Mounties |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Gollaher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marie Fogarty * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Julia Henry * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Logan Tait * | 1 | 0 | 0 | 2 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah MacInnis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilly Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mya Artibello | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erica Astephen * | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Emma Burns * | 3 | 5 | 0 | 16 | .312 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ana McCain * | 3 | 7 | 1 | 12 | .500 | 16 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Chloe Palmer | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 5 | 73 | .356 | 28 | 2 | 9 | 0 | 25 | 4 | 0 | 0 | 0 | 37.0 | ||
Élans de Garneau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Duchesneau * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Anne-Léa Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Béatrice Vallée | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alice Boivin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Éloïse Provencher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juliette Sigmen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audrey Bizeau * | 3 | 3 | 3 | 14 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Marilou Bertrand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Mireault * | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Florence Campeau * | 3 | 3 | 0 | 3 | 1.000 | 33 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Maëli Cormier * | 3 | 10 | 1 | 19 | .474 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Marilou Couture * | 3 | 19 | 2 | 32 | .531 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 21.0 |
| Totals | 45 | 7 | 85 | .447 | 41 | 8 | 9 | 0 | 35 | 2 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 450 Time: 1:20 |
* = Starter

