Official Volleyball Box Score

Red Deer College at COTR

3/14/2026 at 7:00 PM
@ NAIT
3-0, 3-0
3
-
0
2-1, 2-1
Final 1 2 3 Score
Red Deer Kings (3-0, 3-0) 25 25 25 3
COTR Avalanche (2-1, 2-1) 20 20 23 0

Red Deer Kings

Set K E TA PCT
1 9 2 18 .389
2 15 3 19 .632
3 14 5 27 .333

COTR Avalanche

Set K E TA PCT
1 11 4 24 .292
2 7 4 15 .200
3 12 6 30 .200

Red Deer Kings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zachary Neufeld 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
2 Evan Mah * 3 2 1 3 .333 36 1 3 0 4 0 0 0 0 3.0
3 Colby Nemeth * 3 12 2 18 .556 0 3 4 1 3 0 0 0 0 15.0
8 Dante Furlan * 3 3 4 9 -.111 1 0 2 3 2 1 0 0 0 4.0
9 Brett Lower * 3 8 2 17 .353 0 2 3 0 12 1 0 0 0 11.0
10 Bradley Noskey 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Ty Fleming 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Netana Samia 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Owen Langberg * 3 11 0 13 .846 0 1 1 0 0 3 0 0 0 15.0
15 Evan Ockerman * 3 2 0 2 1.000 1 0 2 0 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 10 64 .438 38 7 16 5 24 5 0 0 0 50.0

COTR Avalanche

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dylan Annala * 3 11 7 23 .174 0 0 4 0 3 0 0 0 0 11.0
2 Albert Francisco * 3 0 2 6 -.333 0 1 4 3 0 0 0 0 0 1.0
3 Jace Wilson 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
6 Julius Molnar * 3 3 1 6 .333 0 1 1 0 3 1 0 0 0 5.0
8 Jhet Bowen 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Luke Margenau * 3 5 0 6 .833 1 1 1 0 2 3 0 0 0 9.0
13 Ethan Braam 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Diego Policarpo * 3 10 4 24 .250 0 1 3 2 0 1 0 0 0 12.0
16 Boston Thiessen * 3 1 0 1 1.000 25 1 2 0 2 0 0 0 0 2.0
17 Reece Clarke 3 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 14 69 .232 29 5 16 7 16 5 0 0 0 40.0
Other Information
Attendance: 0
Time:
* = Starter