Official Volleyball Box Score
VIU at Limoilou
3/14/2026 at 4:00 PM
@ NAIT
VIU Mariners |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 16 | 5 | 35 | .314 |
| 3 | 13 | 3 | 36 | .278 |
| 4 | 10 | 5 | 29 | .172 |
Titans de Limoilou |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 33 | .212 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 16 | 8 | 37 | .216 |
| 4 | 16 | 5 | 32 | .344 |
VIU Mariners |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Enrico DelMundo | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Stobbe * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gavin MacGregor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rowan MacPherson * | 4 | 3 | 3 | 12 | .000 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Owen Artuso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaak Lank | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Owen Dyck * | 4 | 6 | 0 | 9 | .667 | 36 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Phillip Treitel * | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Carter Munro | 2 | 3 | 0 | 11 | .273 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Brad Ney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylan VanKooten * | 4 | 12 | 5 | 31 | .226 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 15.0 |
| 15 | Kieran Paauwe * | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 18 | 127 | .252 | 46 | 0 | 6 | 10 | 39 | 8 | 0 | 0 | 0 | 58.0 | ||
Titans de Limoilou |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Desfosses | 4 | 20 | 7 | 39 | .333 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 22.0 |
| 2 | Thomas Poirier | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Delorme Jean-Simon * | 4 | 1 | 0 | 3 | .333 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Christophe Godin * | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Antony Vallieres | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Louis-Pierre Charbonneau * | 4 | 14 | 6 | 31 | .258 | 1 | 5 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 20.0 |
| 12 | Zachary Lowe * | 4 | 15 | 3 | 34 | .353 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Philip Dahl * | 4 | 1 | 2 | 3 | -.333 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Turenne Andre | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Vincent McKenzie * | 4 | 8 | 2 | 12 | .500 | 1 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 13.0 |
| 17 | Joseph Arseneau | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 25 | 134 | .284 | 61 | 10 | 15 | 0 | 44 | 8 | 0 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

