Official Volleyball Box Score
St. Thomas at Limoilou
3/13/2026 at 8:00 PM
@ NAIT
St. Thomas Tommies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 15 | 7 | 38 | .211 |
| 3 | 12 | 5 | 29 | .241 |
| 4 | 13 | 6 | 26 | .269 |
| 5 | 6 | 2 | 15 | .267 |
Titans de Limoilou |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 8 | 6 | 23 | .087 |
| 4 | 13 | 6 | 28 | .250 |
| 5 | 6 | 4 | 18 | .111 |
St. Thomas Tommies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Bruce | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Douglas | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Frederickson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucas Lavigne | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raph Fiset * | 5 | 3 | 1 | 6 | .333 | 50 | 2 | 4 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Brenton Romanchuk * | 5 | 11 | 9 | 33 | .061 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Kalan Noonan * | 5 | 17 | 5 | 43 | .279 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Mason Brewster * | 5 | 15 | 1 | 21 | .667 | 0 | 2 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 22.0 |
| 12 | Parker Melnick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kawana Snow * | 5 | 8 | 2 | 15 | .400 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 20 | Sebby Villeneuve * | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 139 | .266 | 59 | 5 | 23 | 9 | 48 | 11 | 0 | 0 | 0 | 76.0 | ||
Titans de Limoilou |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Desfosses | 5 | 13 | 8 | 32 | .156 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 16.5 |
| 2 | Thomas Poirier | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Delorme Jean-Simon * | 5 | 3 | 0 | 5 | .600 | 39 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Christophe Godin * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cedric Dufour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Guillaume Gagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mathieu Brouillard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Antony Vallieres | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Louis-Pierre Charbonneau * | 4 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Zachary Lowe | 5 | 26 | 9 | 47 | .362 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 29.0 |
| 13 | Philip Dahl * | 5 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Turenne Andre | 4 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Vincent McKenzie * | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 17 | Joseph Arseneau * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 28 | 137 | .204 | 53 | 9 | 13 | 5 | 49 | 6 | 2 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

