Official Volleyball Box Score

Humber at Providence University College

3/13/2026 at 3:00 PM
@ NAIT
0-4, 15-5
2
-
3
2-2, 16-7
Final 1 2 3 4 5 Score
Humber Hawks (0-4, 15-5) 23 25 25 23 12 2
Providence Pilots (2-2, 16-7) 25 19 11 25 15 3

Humber Hawks

Set K E TA PCT
1 9 5 24 .167
2 10 1 25 .360
3 12 2 21 .476
4 9 4 19 .263
5 6 3 21 .143

Providence Pilots

Set K E TA PCT
1 10 6 23 .174
2 13 8 29 .172
3 3 8 23 -.217
4 10 4 18 .333
5 7 4 16 .188

Humber Hawks

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 5 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
2 Nicolas Kozij * 5 0 0 2 .000 30 2 1 0 3 0 0 0 0 2.0
6 Paul Manna * 5 12 3 29 .310 1 4 6 2 2 1 0 0 0 17.0
7 Dante Sugarman * 5 3 1 8 .250 2 0 0 0 3 2 0 0 0 5.0
8 Kyle Gray-Phillips * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Caleb Gould 2 1 0 4 .250 1 2 1 0 0 0 0 0 0 3.0
11 Sullivan Cofell 3 0 0 0 .000 7 0 1 0 1 0 0 0 0 0.0
12 Apolo Bras 1 1 2 3 -.333 0 0 1 0 0 0 0 0 0 1.0
13 Rafael Werner * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Cameron Hedderson 5 4 1 7 .429 0 1 4 0 3 2 0 0 0 7.0
15 Alex Segui 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
16 Teyven Blackmore * 5 7 4 19 .158 1 3 4 0 3 0 0 0 0 10.0
17 Enzo Endres 5 18 4 37 .378 0 1 5 0 4 2 0 0 0 21.0
TM Team 5 0 0 0 .000 1 1 0 10 0 0 0 0 0 1.0
Totals 46 15 110 .282 45 14 24 12 31 7 0 0 0 67.0

Providence Pilots

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marcus Zeilstra * 5 0 1 1 -1.000 32 2 2 0 5 0 0 0 0 2.0
3 Dominick Penner 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Caleb Reimer 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Cayden Williams 4 8 5 18 .167 0 1 2 2 6 1 0 0 0 10.0
6 Jackson Friesen 4 2 1 10 .100 1 0 0 0 0 2 0 0 0 4.0
7 Jesse Peters 5 0 1 1 -1.000 5 0 0 0 0 0 0 0 0 0.0
8 Will Soper * 5 6 3 18 .167 1 4 0 1 7 0 0 0 0 10.0
10 Kade Lepp 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Tristan Manning 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Liam Buhler * 3 6 3 9 .333 1 0 2 0 1 0 0 0 0 6.0
13 Lukas Klassen 3 2 0 3 .667 1 1 0 0 2 1 0 0 0 4.0
14 Cole Doell * 5 11 7 24 .167 0 1 4 0 3 0 0 0 0 12.0
15 Chris Zeilstra 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Thomas Pain * 5 3 1 6 .333 1 1 0 0 1 0 0 0 0 4.0
17 Jaren Hildebrand 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Jesse Vanden-Berg * 3 4 6 15 -.133 0 0 0 0 3 0 0 0 0 4.0
19 Collin Bartel 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 1 0 1 1.000 0 3 1 11 1 0 0 0 0 4.0
Totals 43 30 109 .119 42 13 13 14 37 4 0 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter