Official Volleyball Box Score
Humber at St. Thomas
3/12/2026 at 1:00 PM
@ NAIT
Humber Hawks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 30 | -.167 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 14 | 2 | 25 | .480 |
| 4 | 7 | 6 | 23 | .043 |
St. Thomas Tommies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 13 | 10 | 33 | .091 |
| 3 | 7 | 5 | 35 | .057 |
| 4 | 11 | 5 | 26 | .231 |
Humber Hawks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicolas Kozij * | 4 | 1 | 1 | 2 | .000 | 31 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Paul Manna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dante Sugarman * | 4 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Kyle Gray-Phillips | 4 | 5 | 5 | 19 | .000 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Caleb Gould | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sullivan Cofell | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Apolo Bras * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Rafael Werner | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 4 | 13 | 7 | 31 | .194 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Enzo Endres * | 4 | 12 | 10 | 37 | .054 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 111 | .099 | 36 | 8 | 15 | 3 | 42 | 7 | 0 | 0 | 0 | 53.0 | ||
St. Thomas Tommies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Bruce * | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Douglas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Frederickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raph Fiset * | 4 | 1 | 0 | 5 | .200 | 31 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brody Thorogood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oscar Luk | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brenton Romanchuk * | 4 | 10 | 3 | 25 | .280 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 11.0 |
| 10 | Kalan Noonan * | 4 | 11 | 5 | 40 | .150 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Mason Brewster * | 4 | 11 | 4 | 19 | .368 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Parker Melnick * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kawana Snow | 4 | 2 | 3 | 7 | -.143 | 1 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 7.0 |
| 14 | Nate Beaton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan Mosley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Liam Aitkenhead | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sebby Villeneuve | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 116 | .129 | 38 | 4 | 18 | 7 | 38 | 8 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

