Official Volleyball Box Score
Humber at Red Deer College
3/11/2026 at 3:00 PM
@ NAIT
| Set: 1st | 2nd | 3rd | ||
| HUMBER | -- 1st -- | RED DEER |
|---|---|---|
| HUMBER starters: Nicolas Kozij; Dante Sugarman; Kyle Gray-Phillips; Apolo Bras; Teyven Blackmore; Enzo Endres. | ||
| RED DEER starters: Evan Mah; Colby Nemeth; Dante Furlan; Brett Lower; Owen Langberg; Evan Ockerman. | ||
| [Dante Furlan] Kill by Owen Langberg (from Bradley Noskey). Point RED DEER | 0-1 | |
| 1-1 | [Dante Furlan] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Teyven Blackmore] Service error. Point RED DEER | 1-2 | |
| 2-2 | [Owen Langberg] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| 3-2 | [Apolo Bras] Service ace (Netana Samia). Point HUMBER | |
| [Apolo Bras] Service error. Point RED DEER | 3-3 | |
| [Evan Mah] Kill by Colby Nemeth (from Dante Furlan). Point RED DEER | 3-4 | |
| 4-4 | [Evan Mah] Service error. Point HUMBER | |
| [Enzo Endres] Service error. Point RED DEER | 4-5 | |
| 5-5 | [Colby Nemeth] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 5-6 | |
| 6-6 | [Evan Ockerman] Attack error by Brett Lower. Point HUMBER | |
| [Dante Sugarman] Service error. Point RED DEER | 6-7 | |
| 7-7 | [Kyle Gray-Phillips] Service ace (Team). Point HUMBER | |
| 8-7 | [Nicolas Kozij] Kill by Teyven Blackmore (from Nicolas Kozij). Point HUMBER | |
| [Nicolas Kozij] Kill by Dante Furlan (from Bradley Noskey). Point RED DEER | 8-8 | |
| 9-8 | [Dante Furlan] Service error. Point HUMBER | |
| 10-8 | [Teyven Blackmore] Service ace (Bradley Noskey). Point HUMBER | |
| [Teyven Blackmore] Kill by Owen Langberg (from Dante Furlan). Point RED DEER | 10-9 | |
| [Owen Langberg] Attack error by Kyle Gray-Phillips (block by Evan Ockerman). Point RED DEER | 10-10 | |
| [Owen Langberg] Attack error by Enzo Endres. Point RED DEER | 10-11 | |
| 11-11 | [Owen Langberg] Kill by Kyle Gray-Phillips (from Nicolas Kozij). Point HUMBER | |
| 12-11 | [Apolo Bras] Attack error by Colby Nemeth. Point HUMBER | |
| [Apolo Bras] Kill by Evan Mah (from Dante Furlan). Point RED DEER | 12-12 | |
| 13-12 | [Evan Mah] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Enzo Endres] Service error. Point RED DEER | 13-13 | |
| [Colby Nemeth] Service ace (Teyven Blackmore). Point RED DEER | 13-14 | |
| 14-14 | [Colby Nemeth] Service error. Point HUMBER | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 14-15 | |
| [Zachary Neufeld] Attack error by Enzo Endres. Point RED DEER | 14-16 | |
| 15-16 | [Zachary Neufeld] Kill by Teyven Blackmore (from Nicolas Kozij). Point HUMBER | |
| [Dante Sugarman] Kill by Owen Langberg (from Evan Mah). Point RED DEER | 15-17 | |
| [Brett Lower] Service ace (Team). Point RED DEER | 15-18 | |
| [Brett Lower] Attack error by Teyven Blackmore. Point RED DEER | 15-19 | |
| 16-19 | [Brett Lower] Kill by Teyven Blackmore (from Nicolas Kozij). Point HUMBER | |
| 17-19 | [Nicolas Kozij] Attack error by Owen Langberg. Point HUMBER | |
| 18-19 | [Nicolas Kozij] Attack error by Owen Langberg (block by Apolo Bras). Point HUMBER | |
| [Nicolas Kozij] Kill by Brett Lower (from Evan Mah). Point RED DEER | 18-20 | |
| 19-20 | [Dante Furlan] Kill by Kyle Gray-Phillips (from Nicolas Kozij). Point HUMBER | |
| [Teyven Blackmore] Kill by Colby Nemeth (from Evan Mah). Point RED DEER | 19-21 | |
| [Owen Langberg] Attack error by Enzo Endres. Point RED DEER | 19-22 | |
| [Owen Langberg] Attack error by Kyle Gray-Phillips. Point RED DEER | 19-23 | |
| Timeout Humber. | ||
| 20-23 | [Owen Langberg] Kill by Kyle Gray-Phillips (from Nicolas Kozij). Point HUMBER | |
| [Paul Manna] Kill by Brett Lower (from Evan Mah). Point RED DEER | 20-24 | |
| [Evan Mah] Attack error by Teyven Blackmore. Point RED DEER | 20-25 | |
| back to top | ||
| HUMBER | -- 2nd -- | RED DEER |
| [Nicolas Kozij] Kill by Owen Langberg (from Evan Mah). Point RED DEER | 0-1 | |
| [Owen Langberg] Kill by Colby Nemeth. Point RED DEER | 0-2 | |
| 1-2 | [Owen Langberg] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Teyven Blackmore] Service error. Point RED DEER | 1-3 | |
| 2-3 | [Evan Mah] Kill by Apolo Bras (from Nicolas Kozij). Point HUMBER | |
| [Apolo Bras] Attack error by Kyle Gray-Phillips (block by Evan Ockerman). Point RED DEER | 2-4 | |
| 3-4 | [Colby Nemeth] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Enzo Endres] Service error. Point RED DEER | 3-5 | |
| 4-5 | [Evan Ockerman] Kill by Dante Sugarman (from Nicolas Kozij). Point HUMBER | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 4-6 | |
| 5-6 | [Brett Lower] Kill by Teyven Blackmore (from Nicolas Kozij). Point HUMBER | |
| [Dante Sugarman] Kill by Dante Furlan (from Evan Mah). Point RED DEER | 5-7 | |
| [Dante Furlan] Service ace (Team). Point RED DEER | 5-8 | |
| [Dante Furlan] Bad set by Team. Point RED DEER | 5-9 | |
| Timeout Humber. | ||
| 6-9 | [Dante Furlan] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Nicolas Kozij] Kill by Colby Nemeth (from Evan Mah). Point RED DEER | 6-10 | |
| 7-10 | [Owen Langberg] Kill by Teyven Blackmore (from Nicolas Kozij). Point HUMBER | |
| [Teyven Blackmore] Service error. Point RED DEER | 7-11 | |
| 8-11 | [Evan Mah] Service error. Point HUMBER | |
| 9-11 | [Apolo Bras] Bad set by Evan Ockerman. Point HUMBER | |
| [Apolo Bras] Attack error by Teyven Blackmore. Point RED DEER | 9-12 | |
| [Colby Nemeth] Attack error by Enzo Endres (block by Dante Furlan). Point RED DEER | 9-13 | |
| [Colby Nemeth] Service ace (Alex Segui). Point RED DEER | 9-14 | |
| 10-14 | [Colby Nemeth] Service error. Point HUMBER | |
| [Enzo Endres] Kill by Brett Lower (from Evan Mah). Point RED DEER | 10-15 | |
| 11-15 | [Zachary Neufeld] Attack error by Brett Lower. Point HUMBER | |
| 12-15 | [Zachary Neufeld] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| 13-15 | [Kyle Gray-Phillips] Attack error by Colby Nemeth. Point HUMBER | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 13-16 | |
| 14-16 | [Brett Lower] Kill by Teyven Blackmore (from Enzo Endres). Point HUMBER | |
| [Team] Service error. Point RED DEER | 14-17 | |
| [Liam Hartt] Kill by Team (from Brett Lower). Point RED DEER | 14-18 | |
| [Dante Furlan] Attack error by Teyven Blackmore. Point RED DEER | 14-19 | |
| 15-19 | [Dante Furlan] Kill by Teyven Blackmore (from Nicolas Kozij). Point HUMBER | |
| [Nicolas Kozij] Kill by Colby Nemeth (from Evan Mah). Point RED DEER | 15-20 | |
| 16-20 | [Owen Langberg] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Teyven Blackmore] Service error. Point RED DEER | 16-21 | |
| 17-21 | [Evan Mah] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Paul Manna] Service error. Point RED DEER | 17-22 | |
| [Colby Nemeth] Kill by Colby Nemeth (from Evan Mah). Point RED DEER | 17-23 | |
| Timeout Humber. | ||
| 18-23 | [Colby Nemeth] Kill by Kyle Gray-Phillips (from Nicolas Kozij). Point HUMBER | |
| [Enzo Endres] Attack error by Enzo Endres. Point RED DEER | 18-24 | |
| [Evan Ockerman] Kill by Evan Ockerman (from Evan Mah). Point RED DEER | 18-25 | |
| back to top | ||
| HUMBER | -- 3rd -- | RED DEER |
| 1-0 | [Dante Furlan] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Nicolas Kozij] Kill by Owen Langberg (from Evan Mah). Point RED DEER | 1-1 | |
| [Owen Langberg] Attack error by Apolo Bras. Point RED DEER | 1-2 | |
| [Owen Langberg] Kill by Colby Nemeth (from Dante Furlan). Point RED DEER | 1-3 | |
| [Owen Langberg] Attack error by Kyle Gray-Phillips (block by Colby Nemeth). Point RED DEER | 1-4 | |
| [Owen Langberg] Kill by Team. Point RED DEER | 1-5 | |
| 2-5 | [Owen Langberg] Service error. Point HUMBER | |
| [Teyven Blackmore] Service error. Point RED DEER | 2-6 | |
| [Evan Mah] Kill by Colby Nemeth (from Bradley Noskey). Point RED DEER | 2-7 | |
| [Evan Mah] Attack error by Kyle Gray-Phillips (block by Brett Lower). Point RED DEER | 2-8 | |
| [Liam Hartt] Kill by Colby Nemeth. Point RED DEER | 2-9 | |
| Timeout Humber. | ||
| 3-9 | [Evan Mah] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Apolo Bras] Kill by Evan Ockerman (from Dante Furlan). Point RED DEER | 3-10 | |
| 4-10 | [Colby Nemeth] Kill by Enzo Endres (from Nicolas Kozij). Point HUMBER | |
| [Enzo Endres] Service error. Point RED DEER | 4-11 | |
| 5-11 | [Evan Ockerman] Service error. Point HUMBER | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 5-12 | |
| [Dante Furlan] Service ace (Team). Point RED DEER | 5-13 | |
| 6-13 | [Teyven Blackmore] Service ace (Team). Point HUMBER | |
| 7-13 | [Dante Furlan] Attack error by Owen Langberg. Point HUMBER | |
| 8-13 | [Sullivan Cofell] Attack error by Colby Nemeth. Point HUMBER | |
| [Sullivan Cofell] Kill by Colby Nemeth (from Evan Mah). Point RED DEER | 8-14 | |
| 9-14 | [Owen Langberg] Kill by Enzo Endres (from Sullivan Cofell). Point HUMBER | |
| [Teyven Blackmore] Kill by Colby Nemeth (from Evan Mah). Point RED DEER | 9-15 | |
| 10-15 | [Evan Mah] Service error. Point HUMBER | |
| [Apolo Bras] Service error. Point RED DEER | 10-16 | |
| 11-16 | [Dante Furlan] Service error. Point HUMBER | |
| [Enzo Endres] Service error. Point RED DEER | 11-17 | |
| [Brett Lower] Service ace (Team). Point RED DEER | 11-18 | |
| 12-18 | [Zachary Neufeld] Service error. Point HUMBER | |
| [Team] Service ace (Team). Point RED DEER | 12-19 | |
| [Kyle Gray-Phillips] Service error. Point RED DEER | 12-20 | |
| [Brett Lower] Attack error by Teyven Blackmore. Point RED DEER | 12-21 | |
| 13-21 | [Brett Lower] Service error. Point HUMBER | |
| [Paul Manna] Service error. Point RED DEER | 13-22 | |
| 14-22 | [Dante Furlan] Attack error by Owen Langberg. Point HUMBER | |
| [Sullivan Cofell] Kill by Colby Nemeth (from Evan Mah). Point RED DEER | 14-23 | |
| [Owen Langberg] Attack error by Teyven Blackmore. Point RED DEER | 14-24 | |
| [Owen Langberg] Service ace (Team). Point RED DEER | 14-25 | |
| back to top | ||

