Nomades de Montmorency at Capilano Blues November 6, 2025
Box Score
Nomades de Montmorency
Capilano Blues
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 33 | |
| 3 | 3 | 1 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 57 | |
|
11
Jamal Mensah
|
0 | 0 | 0 | 0 | 18 |
|
12
Mehdi Lotfi
|
0 | 0 | 0 | 0 | 0 |
|
15
Gabriel René
|
2 | 1 | 1 | 0 | 90 |
| 2 | 2 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
|
23
Louka Pohu
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 45 | |
|
8
Bello
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
|
10
Tommy Millar
|
1 | 1 | 0 | 0 | 90 |
|
11
Zach Gabrys
|
0 | 0 | 0 | 0 | 45 |
|
12
Aiden Adams
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 84 | |
|
18
Ordinario
|
0 | 0 | 0 | 0 | 0 |
|
19
Eric Town
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 82 | |
|
21
Talaifar
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
|
30
Josh Fisher
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Louka Pohu | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Graydon Sherle | 9 | 3 | 6 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nomades de Montmorency
1st
|
13:07 | Ilyas Mardi (unassisted) | 1 - 0 |
|
Nomades de Montmorency
1st
|
19:43 | Gabriel René (unassisted) | 2 - 0 |
|
Nomades de Montmorency
2nd
|
69:33 | Marco Toppa (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Nomades de Montmorency
1st
|
29:17 | Yellow card - Ilyas Mardi |
|
Nomades de Montmorency
2nd
|
90:00 | Yellow card - Josh Esmaeili Ranjba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nomades de Montmorency | 8 | 4 | 12 |
| Capilano Blues | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nomades de Montmorency | 1 | 2 | 3 |
| Capilano Blues | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nomades de Montmorency | 3 | 1 | 4 |
| Capilano Blues | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nomades de Montmorency | 4 | 7 | 11 |
| Capilano Blues | 1 | 2 | 3 |
| Date/Time | November 6, 2025 - 12:30 PM |
|---|---|
| Location | Saint-Lambert, QC |
| Stadium | Seaway Park 3 |
| Attendance | 0 |
| Scorer: | Vince Amato |
Play By Play
| 0:00 | Louka Pohu at goalie for Montmorency. | ||
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| Foul on Montmorency. | |||
| 8:22 | Substitution!Capilano substitution: Riley Marshall for Marcos Navarro. | ||
| 9:30 | Shot by Montmorency Mathis Houndo-Richar, Save (by goalie) Graydon Sherle. | ||
| 11:09 | Shot by Montmorency Ilyas Mardi, Save (by goalie) Graydon Sherle. | ||
| 13:07 | Goal!GOAL by Montmorency Ilyas Mardi (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Montmorency. | |||
| Foul on Montmorency. | |||
| 19:43 | Goal!GOAL by Montmorency Gabriel René ( 2 - 0 ) |
||
| 25:21 | Shot by Montmorency Mathis Houndo-Richar, Save (by goalie) Graydon Sherle. | ||
| 29:17 | Yellow card on Montmorency Ilyas Mardi. | ||
| 30:22 | Shot by Capilano Tate Davidson, Save (by goalie) Louka Pohu. | ||
| 35:56 | Shot by Montmorency Ilyas Mardi, Save (by goalie) Graydon Sherle. | ||
| 36:30 | Corner kick by Montmorency William Koffivi Zafo [36:30]. | ||
| 36:38 | Shot by Montmorency Mohamed Amine Attar, Hit Crossbar. | ||
| Foul on Capilano. | |||
| 37:46 | Shot by Montmorency William Koffivi Zafo, Wide Left. | ||
| Foul on Montmorency. | |||
| 44:53 | Shot by Capilano Sebastian Cirotto, High. | ||
| 45:00 | Corner kick by Montmorency William Koffivi Zafo [45:00]. | ||
| 45:00 | Corner kick by Montmorency William Koffivi Zafo [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Montmorency: #3 Marcus Lubéri, #4 Leonardo Castillo, #9 Ilyas Mardi, #10 William Koffivi Zafo, #15 Gabriel René, #17 Marvens Pacius, #18 Armand Kader Dembele, #20 Ethan Dilungane, #22 Samuel Pierre Lamarr, #23 Louka Pohu, #30 Mohamed Amine Attar. | ||
| 45:00 | For Capilano: #2 Ben Ellsworth, #3 Callan Wevers, #4 Dobra Idema, #5 Marcos Navarro, #9 Aydin Ali, #10 Tommy Millar, #14 Josh Esmaeili Ranjba, #17 Andrew Cerqueira, #20 Riley Marshall, #25 Hami Mai Mokhtari. | ||
| 48:27 | Shot by Capilano Andrew Cerqueira, Wide Right. | ||
| Foul on Montmorency. | |||
| 53:27 | Shot by Montmorency Ethan Dilungane, Save (by goalie) Graydon Sherle. | ||
| 56:35 | Substitution!Montmorency substitution: Marco Toppa for Ilyas Mardi. | ||
| 56:35 | Substitution!Montmorency substitution: Tristan Chatel for William Koffivi Zafo. | ||
| Foul on Montmorency. | |||
| Foul on Capilano. | |||
| 61:53 | Shot by Capilano Hami Mai Mokhtari, Wide. | ||
| Foul on Capilano. | |||
| Foul on Montmorency. | |||
| 66:19 | Shot by Montmorency Marvens Pacius, Save (by goalie) Graydon Sherle. | ||
| 66:45 | Corner kick by Montmorency Gabriel René [66:45]. | ||
| 69:33 | Goal!GOAL by Montmorency Marco Toppa ( 3 - 0 ) |
||
| 69:35 | Substitution!Montmorency substitution: Karl-Michel Ouandji for Marcus Lubéri. | ||
| 72:07 | Substitution!Montmorency substitution: Jamal Mensah for Samuel Pierre Lamarr. | ||
| Foul on Montmorency. | |||
| 75:02 | Corner kick by Capilano Tommy Millar [75:02]. | ||
| Foul on Montmorency. | |||
| Foul on Montmorency. | |||
| 80:43 | Shot by Montmorency Gabriel René, High. | ||
| 82:11 | Corner kick by Capilano Tommy Millar [82:11]. | ||
| 83:47 | Substitution!Capilano substitution: Aiden Adams for Andrew Cerqueira. | ||
| 84:33 | Shot by Capilano Aydin Ali, Save (by goalie) Louka Pohu. | ||
| 85:42 | Corner kick by Capilano Josh Esmaeili Ranjba [85:42]. | ||
| Foul on Montmorency. | |||
| 88:23 | Shot by Capilano Tommy Millar, Save (by goalie) Louka Pohu. | ||
| 90:00 | Yellow card on Capilano Josh Esmaeili Ranjba. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



