UKC Blue Devils at Capilano Blues November 5, 2025
Box Score
UKC Blue Devils
Capilano Blues
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 41 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 87 | |
|
f 8
Kael Bello
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 90 | |
|
f 18
Uzziel Ordinario
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 25 | |
|
f 21
Talaifar
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Collings | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Graydon Sherle | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC Blue Devils
1st
|
35:00 | Jonah Cameron (unassisted) | 1 - 0 |
|
Capilano Blues
2nd
|
45:59 | Tommy Millar (1) (unassisted) | 1 - 1 |
|
UKC Blue Devils
2nd
|
57:40 | Coleton Walker (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UKC Blue Devils
1st
|
28:49 | Yellow card - Sebastian Cirotto |
|
UKC Blue Devils
2nd
|
65:26 | Yellow card - Jonah Cameron |
|
UKC Blue Devils
2nd
|
72:17 | Yellow card - Riley Marshall |
|
UKC Blue Devils
2nd
|
80:29 | Yellow card - Eric Town |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| UKC Blue Devils | 5 | 6 | 0 | 11 |
| Capilano Blues | 8 | 8 | 0 | 16 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| UKC Blue Devils | 4 | 1 | 0 | 5 |
| Capilano Blues | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| UKC Blue Devils | 2 | 2 | 0 | 4 |
| Capilano Blues | 5 | 3 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| UKC Blue Devils | 2 | 1 | 0 | 3 |
| Capilano Blues | 6 | 2 | 0 | 8 |
| Date/Time | November 5, 2025 - 5:30 PM |
|---|---|
| Location | Champlain St-Lambert |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Vince Amato |
Play By Play
| 0:00 | Liam Collings at goalie for UKC. | ||
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| 2:48 | Shot by Capilano Andrew Cerqueira, Wide Right. | ||
| 2:57 | Corner kick by Capilano Tommy Millar [2:57]. | ||
| Foul on Capilano. | |||
| 6:14 | Corner kick by Capilano Tommy Millar [6:14]. | ||
| 7:28 | Shot by Capilano Tommy Millar, Save (by goalie) Liam Collings. | ||
| 8:06 | Corner kick by Capilano Tommy Millar [8:06]. | ||
| 8:19 | Shot by Capilano Andrew Cerqueira, Blocked. | ||
| 8:47 | Shot by UKC Dimitri Kyriakakis, Save (by goalie) Graydon Sherle. | ||
| Foul on Capilano. | |||
| 19:42 | Corner kick by Capilano Tommy Millar [19:42]. | ||
| Foul on Capilano. | |||
| 28:06 | Corner kick by Capilano Tommy Millar [28:06]. | ||
| 28:49 | Yellow card on Capilano Sebastian Cirotto. | ||
| Foul on UKC. | |||
| 30:38 | Shot by Capilano Tommy Millar, Save (by goalie) Liam Collings. | ||
| Foul on UKC. | |||
| 32:04 | Shot by Capilano Andrew Cerqueira, High. | ||
| 35:00 | Goal!UKC Jonah Cameron PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 35:33 | Shot by UKC Beckham Zwaan, Wide Left. | ||
| 35:54 | Corner kick by UKC Jonah Cameron [35:54]. | ||
| 37:09 | Shot by Capilano Andrew Cerqueira, Save (by goalie) Liam Collings. | ||
| 38:03 | Shot by Capilano Tommy Millar, Save (by goalie) Liam Collings. | ||
| Foul on Capilano. | |||
| 39:09 | Shot by UKC Coleton Walker, Wide Right. | ||
| 40:33 | Corner kick by UKC Jonah Cameron [40:33]. | ||
| 41:27 | Shot by UKC Dimitri Kyriakakis, High. | ||
| Foul on Capilano. | |||
| 44:42 | Shot by Capilano Sebastian Cirotto, Wide Right. | ||
| Foul on Capilano. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Goal!GOAL by Capilano Tommy Millar, goal number 1 for season. ( 1 - 1 ) |
||
| 49:19 | Substitution!UKC substitution: Luke Kotaska for Dimitri Kyriakakis. | ||
| Foul on Capilano. | |||
| 57:40 | Goal!GOAL by UKC Coleton Walker, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Capilano. | |||
| 60:07 | Shot by UKC Jonah Cameron, High. | ||
| 62:47 | Shot by Capilano Aydin Ali, Blocked. | ||
| 63:14 | Corner kick by Capilano Tommy Millar [63:14]. | ||
| 64:33 | Substitution!Capilano substitution: Riley Marshall for Aiden Adams. | ||
| 65:26 | Yellow card on UKC Jonah Cameron. | ||
| 65:26 | Shot by UKC Luke Kotaska, Wide Right. | ||
| 65:26 | Shot by Capilano Sebastian Cirotto, Blocked. | ||
| 65:26 | Shot by Capilano Andrew Cerqueira, Save (by goalie) Liam Collings. | ||
| 65:26 | Shot by Capilano Zach Gabrys, High. | ||
| 65:26 | Corner kick by Capilano Tommy Millar [65:26]. | ||
| 72:17 | Yellow card on Capilano Riley Marshall. | ||
| 73:14 | Shot by UKC Ewan McKinnon, Save (by goalie) Graydon Sherle. | ||
| 73:53 | Shot by UKC Michael Zinck, Blocked. | ||
| 74:33 | Corner kick by UKC Jonah Cameron [74:33]. | ||
| 77:38 | Shot by Capilano Tommy Millar, Wide. | ||
| 80:29 | Yellow card on Capilano Eric Town. | ||
| 82:44 | Shot by Capilano Zach Gabrys, Blocked. | ||
| 83:08 | Substitution!UKC substitution: Paul Nanos for Dimitri Kyriakakis. | ||
| 83:34 | Shot by UKC Luke Kotaska, Wide. | ||
| 84:20 | Corner kick by UKC Jonah Cameron [84:20]. | ||
| 86:32 | Substitution!Capilano substitution: Dobra Idema for Sebastian Cirotto. | ||
| Foul on UKC. | |||
| 90:00 | Corner kick by Capilano Tommy Millar [90:00]. | ||
| 90:00 | Shot by Capilano Riley Marshall, Blocked. | ||
| 90:00 | Substitution!UKC substitution: Noah Baird for Darien Slawter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |



