U of T Mississauga at Humber Hawks September 27, 2016

0
9
Final 1 2 T
U of T Mississauga 0 0 0
Humber Hawks 4 5 9

Box Score

U of T Mississauga
Humber Hawks

U of T Mississauga

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 4 0 0 0 0

Humber Hawks

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 2 0 0
0 0 1 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 3 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 23 0 9 0 0

U of T Mississauga Goalies

GOALIES SOG GA SV Min
23 - Jack Castelli (L, L) 16 9 7 90:00

Humber Hawks Goalies

GOALIES SOG GA SV Min
0 - Karman Singh (W, W) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Jaineil Hoilett (unassisted) 0 - 1
1st 39:00 Patrick Majcher (unassisted) 0 - 2
1st 41:00 Marcos Nunes (unassisted) 0 - 3
1st 45:00 Andrew Gaio (unassisted) 0 - 4
2nd 46:00 Luca Baldassarre (unassisted) 0 - 5
2nd 50:00 Jerome Smith (unassisted) 0 - 6
2nd 55:00 Luca Baldassarre (unassisted) 0 - 7
2nd 85:00 Marcos Nunes (unassisted) 0 - 8
2nd 89:00 Luca Baldassarre (unassisted) 0 - 9
SHOTS 1 2 TOTAL
U of T Mississauga 1 3 4
Humber Hawks 12 11 23
SAVES 1 2 TOTAL
U of T Mississauga 4 3 7
Humber Hawks 3 1 4
CORNER KICKS 1 2 TOTAL
U of T Mississauga 1 1 2
Humber Hawks 3 1 4
FOULS 1 2 TOTAL
U of T Mississauga 0 0 0
Humber Hawks 0 0 0