Official Volleyball Box Score

Providence Universit at VIU

3/5/2025 at 12:00 PM
@ Oshawa, Ont.
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
Providence Pilots (0-1, 0-1) 23 19 19 0
VIU Mariners (1-0, 1-0) 25 25 25 3

Providence Pilots

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

VIU Mariners

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Providence Pilots

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel * 3 6 3 18 .167 0 0 0 0 9 1 0 0 0 7.0
2 Avery Pauls 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
5 Tyra Peters * 3 9 2 31 .226 0 1 2 0 10 0 0 0 1 10.0
6 Serena Algera * 3 9 2 20 .350 1 0 3 0 8 0 0 0 1 9.0
8 Zoe MacLellan * 3 1 1 12 .000 0 1 0 0 1 2 0 0 0 4.0
11 Amanda Bergen * 3 1 0 5 .200 27 0 1 0 7 0 0 0 0 1.0
12 Kadence Bolen * 3 3 2 8 .125 0 3 3 0 1 1 0 0 1 7.0
14 Courtney Penner 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
15 Maddie Oselies 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
Totals 30 10 96 .208 30 5 9 0 51 4 0 0 3 39.0

VIU Mariners

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Megan Duffy * 3 5 0 12 .417 0 0 1 0 2 2 0 0 0 7.0
2 Jordyn Exner 3 0 0 0 .000 4 0 0 0 10 0 0 0 0 0.0
5 Grace Brisebois * 2 1 0 10 .100 0 1 0 0 5 0 0 0 0 2.0
6 Emma Schill * 3 6 2 20 .200 0 0 4 0 7 1 0 0 0 7.0
8 Maranda Eby 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Aimee Skinner * 3 18 3 31 .484 0 2 2 0 7 1 0 0 0 21.0
15 Grace Greene * 3 10 1 18 .500 0 0 1 0 2 0 0 0 0 10.0
19 Regan Ingram 3 2 2 11 .000 1 0 1 0 6 1 0 0 0 3.0
20 Keira Crellin * 3 0 0 3 .000 30 0 1 0 8 0 0 0 1 0.0
Totals 42 8 105 .324 35 3 10 0 47 5 0 0 1 50.0
Other Information
Attendance: 650
Time: 1:30
* = Starter