The King's Eagles at Douglas Royals March 14, 2024

(2-1, W)
80
(0-3, L)
47
Final 1 2 3 4 T
The King's Eagles 16 23 18 23 80
Douglas Royals 12 14 12 9 47

Box Score

The King's Eagles
Douglas Royals

The King's Eagles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 5-11 2-5 0-0 2 3 5 4 3 0 2 0 12
24 3-8 0-0 0-0 1 5 6 1 1 0 0 2 6
30 5-15 2-4 1-2 3 4 7 11 5 0 7 2 13
21 2-6 0-1 0-0 0 4 4 1 0 0 0 0 4
29 10-23 0-0 8-12 2 1 3 0 1 3 0 1 28
RESERVES  
17 2-4 1-1 2-2 1 3 4 3 0 0 5 4 7
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 2-8 1-3 0-0 2 3 5 1 1 1 5 2 5
11 2-3 1-1 0-0 1 2 3 0 0 0 0 0 5
16 0-2 0-0 0-0 2 3 5 2 0 2 1 3 0
TM Team
0 0 0 0 0
TOTALS   31-80 7-15 11-16 14 28 42 24 11 6 20 14 80
    38.8% 46.7% 68.8%  

Douglas Royals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 2-7 0-0 1-2 1 3 4 0 2 0 3 0 5
22 3-11 0-2 0-0 0 0 0 2 2 0 3 0 6
33 5-7 0-0 0-0 2 3 5 2 1 0 0 3 10
21 0-6 0-1 2-4 0 3 3 0 0 0 1 0 2
26 0-10 0-0 1-2 3 3 6 1 1 0 1 4 1
RESERVES  
6 0-6 0-4 0-0 0 0 0 1 1 0 0 0 0
12 1-9 1-3 1-2 1 1 2 1 1 0 4 0 4
12 0-3 0-0 0-0 0 1 1 0 1 0 5 2 0
22 3-5 2-3 0-0 1 3 4 2 4 0 3 1 8
22 4-10 0-0 3-6 3 2 5 0 0 2 1 1 11
TM Team
0 0 0 2 0
TOTALS   18-74 3-13 8-16 11 19 30 9 13 2 23 11 47
    24.3% 23.1% 50.0%  

Game Information

Date/TimeMarch 14, 2024 - 1:00 PM
LocationLakeland College
Technical foulsThe King's Eagles-None ; Douglas Royals-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat The King's Eagles Douglas Royals
Field Goal 31-80 18-74
Field Goal % 38.8% 24.3%
3 Point 7-15 3-13
3 Point % 46.7% 23.1%
Free Throw 11-16 8-16
Free Throw % 68.8% 50.0%
Rebounds 42 30
Assists 24 9
Turnovers 20 23
Points off Turnovers 23 9
2nd Chance Points 7 13
Points in the Paint 42 24
Fastbreak Points 0 0
Bench Points 17 23
Largest Lead 33 0
Time of Largest Lead 4th-03:01 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
The King's Eagles
38.8%
24.3%
Douglas Royals
3 Point %
The King's Eagles
46.7%
23.1%
Douglas Royals
Rebounds
The King's Eagles
42
30
Douglas Royals
Turnovers
The King's Eagles
20
23
Douglas Royals

Period1 Box Score

The King's Eagles
Douglas Royals

The King's Eagles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
9 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
10 1-5 0-1 0-0 1 0 1 2 1 0 3 1 2
7 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
10 3-11 0-0 4-6 2 1 3 0 0 0 0 0 10
RESERVES  
3 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   6-23 0-2 4-6 6 7 13 3 1 0 5 6 16
    26.1% 0% 66.7%  

Douglas Royals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 0-0 1 0 1 0 1 0 1 0 2
5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
6 0-2 0-0 1-2 0 0 0 0 0 0 0 1 1
RESERVES  
0 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
3 0-2 0-0 1-2 1 1 2 0 0 0 1 0 1
3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
7 2-4 0-0 2-4 1 1 2 0 0 1 0 0 6
TM Team
0 0 0 1 0
TOTALS   4-17 0-3 4-8 4 5 9 1 3 1 5 3 12
    23.5% 0% 50.0%  

Period2 Box Score

The King's Eagles
Douglas Royals

The King's Eagles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-4 1-1 0-0 0 0 0 2 0 0 0 0 7
6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 3-3 1-1 0-0 0 1 1 1 1 0 2 1 7
6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
8 1-3 0-0 1-2 0 0 0 0 1 2 0 1 3
RESERVES  
7 1-2 0-0 2-2 0 0 0 1 0 0 2 2 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 2 2 0 1 1 1 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-16 2-3 3-4 0 8 8 6 3 4 5 5 23
    56.3% 66.7% 75.0%  

Douglas Royals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
4 0-3 0-0 2-4 0 0 0 0 0 0 1 0 2
9 0-6 0-0 0-0 2 1 3 1 1 0 1 0 0
RESERVES  
2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
9 1-1 1-1 0-0 0 0 0 2 3 0 1 0 3
3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   5-22 2-5 2-4 2 2 4 3 4 0 6 2 14
    22.7% 40.0% 50.0%  

Period3 Box Score

The King's Eagles
Douglas Royals

The King's Eagles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-0 0-0 2 0 2 0 1 0 0 0 2
3 2-3 0-0 0-0 0 1 1 1 1 0 0 0 4
10 0-4 0-1 1-2 1 2 3 5 2 0 1 0 1
5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
7 4-6 0-0 1-2 0 0 0 0 0 1 0 0 9
RESERVES  
3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
7 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   8-22 0-3 2-4 5 6 11 7 4 2 4 2 18
    36.4% 0% 50.0%  

Douglas Royals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
7 2-5 0-0 0-0 0 0 0 2 1 0 1 0 4
7 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 2 3 0 0 0 0 2 0
RESERVES  
4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
5 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
7 1-3 0-0 1-2 2 0 2 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   5-18 1-3 1-2 3 7 10 4 1 0 6 3 12
    27.8% 33.3% 50.0%  

Period4 Box Score

The King's Eagles
Douglas Royals

The King's Eagles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-3 0-0 0 1 1 2 2 0 1 0 3
6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-3 1-1 0-0 1 1 2 3 1 0 1 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 2-3 0-0 2-2 0 0 0 0 0 0 0 0 6
RESERVES  
4 1-1 1-1 0-0 0 2 2 1 0 0 1 1 3
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 2-3 1-1 0-0 1 1 2 1 0 0 2 0 5
6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
4 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 5-7 2-2 3 7 10 8 3 0 6 1 23
    42.1% 71.4% 100.0%  

Douglas Royals

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-0 1-2 0 2 2 0 1 0 1 0 1
7 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
10 3-3 0-0 0-0 2 1 3 0 1 0 0 1 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-1 0-0 0 0 0 1 1 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
5 0-2 0-0 0-0 0 0 0 0 0 1 0 1 0
TM Team
0 0 0 1 0
TOTALS   4-17 0-2 1-2 2 5 7 1 5 1 4 3 9
    23.5% 0% 50.0%