Official Volleyball Box Score

Limoilou vs. COTR

3/12/2026 — NAIT

Attendance: 0

Team 1 2 3 Sets Record
Titans de Limoilou 19 20 24 0 1-1, 1-1
COTR Avalanche 25 25 26 3 2-0, 2-0
Titans de Limoilou
Team Attack Per Set
Set K E TA PCT
1 6 3 13 .231
2 8 3 18 .278
3 12 5 37 .189
COTR Avalanche
Team Attack Per Set
Set K E TA PCT
1 14 3 21 .524
2 14 5 23 .391
3 16 6 38 .263
Titans de Limoilou (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zachary Desfosses * 3 7 4 22 .136 0 0 3 0 1 0 0 0 0 7.0
2 Thomas Poirier 3 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
4 Delorme Jean-Simon * 3 1 1 2 .000 17 0 0 0 3 0 0 0 0 1.0
5 Christophe Godin 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
7 Amine Ghorbel 2 1 0 1 1.000 0 0 2 0 0 0 0 0 0 1.0
10 Antony Vallieres 2 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
11 Louis-Pierre Charbonneau * 3 3 4 15 -.067 0 0 6 1 2 2 0 0 0 5.0
12 Zachary Lowe * 3 8 2 20 .300 1 0 3 2 3 1 0 0 0 9.0
13 Philip Dahl * 2 1 0 1 1.000 0 0 0 0 0 2 0 0 0 3.0
14 Gilbert Mathieu 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Turenne Andre 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Vincent McKenzie * 3 4 0 5 .800 0 0 1 0 1 2 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 26 11 68 .221 26 0 15 6 21 7 0 0 0 33.0
COTR Avalanche (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dylan Annala * 3 15 7 33 .242 0 1 3 0 4 1 0 0 0 17.0
2 Albert Francisco * 3 0 0 2 .000 2 1 4 0 7 0 0 0 0 1.0
3 Jace Wilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Julius Molnar * 3 6 1 9 .556 1 4 3 0 0 1 0 0 0 11.0
8 Jhet Bowen 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Kolton Wildeman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Luke Margenau * 3 9 0 9 1.000 0 0 4 0 0 1 0 0 0 10.0
15 Diego Policarpo * 3 14 6 27 .296 0 0 7 0 4 1 0 0 0 15.0
16 Boston Thiessen * 3 0 0 2 .000 37 0 0 0 9 1 0 0 0 1.0
17 Reece Clarke 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 14 82 .366 40 6 22 0 26 5 0 0 0 55.0
* = Starter