Official Volleyball Box Score

Providence University College vs. COTR

3/11/2026 — NAIT

Attendance: 0

Team 1 2 3 Sets Record
Providence Pilots 22 20 17 0 0-1, 0-1
COTR Avalanche 25 25 25 3 1-0, 1-0
Providence Pilots
Team Attack Per Set
Set K E TA PCT
1 9 6 26 .115
2 10 3 20 .350
3 9 3 20 .300
COTR Avalanche
Team Attack Per Set
Set K E TA PCT
1 12 4 26 .308
2 14 2 22 .545
3 17 2 25 .600
Providence Pilots (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marcus Zeilstra * 3 0 1 2 -.500 24 2 1 0 4 0 0 0 0 2.0
3 Dominick Penner 3 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
5 Cayden Williams * 3 3 3 16 .000 1 0 1 0 2 1 0 0 0 4.0
10 Kade Lepp * 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
12 Liam Buhler * 3 4 0 5 .800 1 0 4 0 0 0 0 0 0 4.0
13 Lukas Klassen * 3 2 1 5 .200 0 1 1 0 1 1 0 0 0 4.0
14 Cole Doell * 3 10 4 16 .375 0 1 4 0 1 1 0 0 0 12.0
16 Thomas Pain 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jesse Vanden-Berg 3 9 3 20 .300 1 1 1 1 2 0 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 28 12 66 .242 27 5 12 7 19 3 0 0 0 36.0
COTR Avalanche (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dylan Annala * 3 17 2 25 .600 0 3 4 0 1 0 0 0 0 20.0
2 Albert Francisco * 3 3 0 5 .600 1 2 3 0 4 0 0 0 0 5.0
3 Jace Wilson 3 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
6 Julius Molnar * 3 6 0 9 .667 0 0 4 0 0 1 0 0 0 7.0
7 Jack Schmiess 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jhet Bowen 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
11 Luke Margenau * 3 6 1 11 .455 0 1 0 0 2 2 0 0 0 9.0
15 Diego Policarpo * 3 8 3 15 .333 3 0 3 2 3 1 0 0 0 9.0
16 Boston Thiessen * 3 3 0 4 .750 37 0 3 0 2 0 0 0 0 3.0
17 Reece Clarke 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 43 8 73 .479 42 7 18 5 25 4 0 0 0 54.0
* = Starter