gp
1
gs
1
min
90:00
ga
4
gaa
4.00
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | 1 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 90:00 | - | 90:00 | - |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 4.00 | - | 4.00 | - |
| Saves | 2 | - | 2 | - |
| Save pct | .333 | - | .333 | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Olds Broncos | W, 4-0 |
| Oct 22 | at Red Deer Athletics | W, 3-0 |
| Oct 23 | at Lakeland Rustlers | W, 3-0 |
| Nov 9 | vs. Humber Hawks | L, 3-0 |
| Nov 10 | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 |
| Nov 12 | vs. Douglas Royals | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 3-0 | - | - | - | - | - |
| Sep 11 | Medicine Hat Rattlers | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Olds Broncos | W, 3-2 | - | - | - | - | - |
| Sep 24 | Red Deer Athletics | W, 3-1 | - | - | - | - | - |
| Sep 25 | Lakeland Rustlers | L, 3-1 | - | - | - | - | - |
| Oct 1 | at Medicine Hat Rattlers | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Oct 2 | Lethbridge Kodiaks | W, 3-1 | - | - | - | - | - |
| Oct 15 | Olds Broncos | W, 4-0 | - | - | - | - | - |
| Oct 22 | at Red Deer Athletics | W, 3-0 | - | - | - | - | - |
| Oct 23 | at Lakeland Rustlers | W, 3-0 | - | - | - | - | - |
| Nov 9 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 3-0 | - | - | - | - | - | - |
| Sep 11 | Medicine Hat Rattlers | W, 3-0 | - | - | - | - | - | - |
| Sep 17 | at Olds Broncos | W, 3-2 | - | - | - | - | - | - |
| Sep 24 | Red Deer Athletics | W, 3-1 | - | - | - | - | - | - |
| Sep 25 | Lakeland Rustlers | L, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Medicine Hat Rattlers | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Lethbridge Kodiaks | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Olds Broncos | W, 4-0 | - | - | - | - | - | - |
| Oct 22 | at Red Deer Athletics | W, 3-0 | - | - | - | - | - | - |
| Oct 23 | at Lakeland Rustlers | W, 3-0 | - | - | - | - | - | - |
| Nov 9 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - |
| Nov 10 # | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 | - | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 4 | 2 | .333 |
| Conference | 1 | 1 | 4 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 4 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4 | 2 | .333 |
| October | 1 | 1 | 4 | 2 | .333 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2.00 | 4.00 | 1.00 |
| Conference | 1 | 1 | 2.00 | 4.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 4.00 | 4.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 4.00 | 4.00 | 2.00 |
| October | 1 | 1 | 2.00 | 4.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 90:00 |
| October | 1 | 45:00 |

